Ultra-Filtration / Mini-Clear Cells
Mini-Clear Cell Systems The Mini-Clear Cell is an important component for the design of Ultra-Clear Membrane Bioreactors. They accompany our Bio-Clear Package Treatment Plants as well as our MBR units. Mini-Clear Cell systems have been specially developed for private decentralized water management. They can easily accomodate four to fifty persons in residential homes, retail stores and office buildings. All Mini-Clear Cell systems operate with the proven combination of Ultra-Clear filters and MA03-1 or MA03-2 filter frames. A high degree of reliability with a minimum of energy is achieved through the vacuum filtrate removal. |
Mini-Clear Cell Small Sewage Treatment Plants These options are available for the applications listed above
|
![]() |
Features & Benefits
|
![]() |
| Mini-Clear Cell set for Ultra-Clear Membran Bio Reactors Models 4 - 16 | ||||||
| Type | p.e. | 4 | 6 | 8 | 12 | 16 |
| Daily Flow of Sewage | (m3/d) / (GPD) | (0.6) /(158.5)) | (0.9) / (237.8) | (1.2) /(317) | (1.8) /(475.5) | (2.4) /(634) |
| Flow per hour | (l/h) / (GPH) | (25) / (7) | (37.5) / (10) | (50) / (13) | (75) / (20) | (100) / (26) |
| Maximum Output Flow | (l/h) / (GPH) | (50) / (13) | (75) / (20) | (100) / (26) | (150) / (40) | (200) / (53) |
| BOD5 load per day | (kg/d) / (lb/day) | (0.24) / (0.5291) | (0.36) / (0.7937) | (0.48) / (1.058) | (0.72) / (1.587) | (0.96) / ( 2.116) |
| Necessary Filter Surface | (m2) / (ft2) | (3.33) / (35.84) | (5.00) / (53.82) | (6.67) / (71.8) | (10.00) / (107.6) | (13.33) / (143.5) |
| Chosen Filter Area | (m2) / (ft2) | (3.5) / (37.67) | (7) / (75.35) | (7) / (75.35) | (10.5) / (113) | (14) / (150.7) |
| Number of Ultra-Clear MC03 | 1 | 2 | 2 | 3 | 4 | |
| Ultra-Clear Frame | MA03-1 | MA03-2 | MA03-2 | MA03-1 & MA03-2 | 2 pc. MA03-2 | |
| Volume of Presedimentation | (m3) / (ft3) | (1.2) / (42) | (1.8) / (63) | (2.4) / (85) | (3.5) / (124) | (4.7) / (166) |
| Volume of Biology | (m3) / (ft3) | (1.6) / (56) | (2.3) / (81) | (3) / (106) | (4.5) / (159) | (6) / (212) |
| Mini-Clear Cell set for Ultra-Clear Membran Bio Reactors Models 20 - 50 | ||||||
| Type | p.e. | 20 | 32 | 35 | 40 | 50 |
| Daily Flow of Sewage | (m3/d) / (GPD) | (3) / (792) | (4.8) / (1,268) | (5.25) / (1,387) | (6) / (1,585) | (7.5) / (1,981) |
| Flow per hour | (l/h) / (GPH) | (125) / (33) | (200) / (53) | (218.75) / (58) | (250) / (66) | (312.5) / (83) |
| Maximum Output Flow | (l/h) / (GPH) | (250) / (66) | (400) / (106) | (437.5) / (115) | (500) / (132) | (625) / (165) |
| BOD5 load per day | (kg/d) / (lb/day) | (1.2) / (2.646) | (1.92) / (4.233) | (2.1) / (4.63) | (2.4) / (5.291) | (3) / (6.614) |
| Necessary Filter Surface | (m2) / (ft2) | (16.67) / (179.4) | (26.67) / (287) | (29.17) / (314) | (33.33) / (359) | (14.67) / (158) |
| Chosen Filter Area | (m2) / (ft2) | (17.5) / (188) | (28) / (301) | (31.5) / (339) | (35) / (42) | (42) / (50) |
| Number of Ultra-Clear MC03 | 5 | 8 | 9 | 10 | 12 | |
| Ultra-Clear Frame | 2 pc. MA03-2 & 1 pc. MA03-1 | MA03-8 | MA03-12 | MA03-12 | MA03-12 | |
| Volume of Presedimentation | (m3) / (ft3) | (5.9) / (208) | (9.4) / (332) | (10.25) / (362) | (11.7) / (413) | (14.6) / (515) |
| Volume of Biology | (m3) / (ft3) | (7.5) / (265) | (11.9) / (420) | (13) / (459) | (14.9) / (526) | (18.7) / (660) |



