Activated Carbon > Typical Capacities for Impregnated Activated Carbon
| Gas Type | Ammonacarb | BC-IPC & KOH-PI | Formacarb | Mercarb | ||||
| Ideal | Non-Ideal | Ideal | Non-Ideal | Ideal | Non-Ideal | Ideal | Non-Ideal | |
| Amonia NH3 | 16.0% | 7.0% | -- | KOH-PI | -- | -- | -- | -- |
| Clorine CL2 | -- | -- | 7.0 -10% | 4.0 6.0% | -- | -- | -- | -- |
| Chlorine Dioxide CLO2 | -- | -- | 5.0% | 2.0% | -- | -- | -- | -- |
| Formaldehyde H2CO | -- | -- | 3.4% KOH-PI only | 1.4% KOH-PI only | 7.0% | 4.0% | -- | -- |
| Hydrogen Bromide HBr | -- | -- | 7.0% | 4.0% | -- | -- | -- | -- |
| Hydrogen Chloride HCL | -- | -- | 8.0 -9.0% | 5.0 - 6.0% | -- | -- | -- | -- |
| Hydrogen Fluoride HF | -- | -- | 7.0% | 4.0% | -- | -- | -- | -- |
| Hydrogen Sulfide H2S | -- | -- | 22 24% | 10 20% | -- | -- | -- | -- |
| Mercury Hg | -- | -- | 4.0 -8.0% KOH-PI only | 2.0 4.0% KOH-PI only | 8.0% | 4.0% | *22.0% | *10.0% |
| Monoethylamine CH3NH2 | 6.0% | 4.0% | -- | -- | -- | -- | -- | -- |
| Radioactive Iodine H2I or CH3I | -- | -- | KOH-PI only | KOH-PI only | -- | -- | -- | -- |
| Sulfur Dioxide SO2 | -- | -- | 4.0 8.0% | 2.0 5.0% | 5.0% | 2.0% | -- | -- |
| Ideal Conditions: Minimum bed depth - 12 inches Maximum velocity - 60 fpm Background organic level - None on Non detectable Maximum gas concentration - 50ppm Relative humidity - call for application |
Non-Ideal Conditions: Minimum bed depth - 2-12 inches Maximum velocity - 80fpm Background organic level - Less than 100 ppm Gas Concentration - 50-100 ppm Relative Humidity - call for application |
|||||||
| *-- Please consult Ecologix regarding relative humidity Vs. performance on all carbons | ||||||||



