Filter Bag Housings > Filter Bag Sizes for Series II Filter Bag Housings
| Filter Bag Sizes for Series II Filter Bag Housings | |||||
| Model | Bag Size | Diameter | Length | Surface Area (Sq. Ft.) | Bag Volume (gallons) |
| 4 - 6 | 3 | 4.12" | 8" | 0.5 | 0.5 |
| 4 - 12 | 4 | 4.12" | 14" | 1.0 | 1.0 |
| 6 - 12 | 7 | 5.62" | 15" | 1.3 | 1.3 |
| 6 - 18 | 8 | 5.62" | 21" | 2.0 | 1.5 |
| 6 - 30 | 9 | 5.62" | 32" | 3.4 | 2.8 |
| 8 - 15 | 1 | 7.06" | 16.5" | 2.0 | 2.1 |
| 1 (inner) | 5.75" | 14.5" | 1.6 | 1.7 | |
| 8 - 30 | 2 | 7.06" | 32" | 4.4 | 4.6 |
| and 16 thru 36 | 2 (inner) | 5.75" | 30" | 3.6 | 3.8 |
| LCO | 12 | 8.37" | 32" | 5.6 | 6.0 |

