The Integrated Bio-Reactor (IBR) is a unique modification of the activated sludge process in which the clarifier is placed within the aeration tank. The above-ground design reduces system footprint and saves on costs associated with excavating and constructing traditional concrete basins.
Composed of aerobic, anaerobic, and clarification zones, the IBR is designed to treat typical municipal wastewater. The operation and maintenance of the IBR is simple, as the system's only moving mechanical parts are the aeration blowers, which drive air into the reactor.
| Integrated Bio-Reactor System Models | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Flow (GPD) | m3/day | Population Equivalent | Outer Tank Diameter (ft) | Power Installed (kW/hr) |
|||||
| IBR-100 | 100,000 | 378.5 | 1893 | 18 | 9 | |||||
| IBR-200 | 200,000 | 757 | 3785 | 25 | 18 | |||||
| IBR-300 | 300,000 | 1135.5 | 5678 | 31 | 26 | |||||
| IBR-400 | 400,000 | 1514 | 7570 | 36 | 35 | |||||
| IBR-500 | 500,000 | 1892.5 | 9463 | 40 | 44 | |||||
| IBR-600 | 600,000 | 2271 | 11355 | 44 | 53 | |||||
| IBR-700 | 700,000 | 2649.5 | 13248 | 48 | 62 | |||||
| IBR-800 | 800,000 | 3028 | 15140 | 51 | 70 | |||||
| IBR-900 | 900,000 | 3406.5 | 17033 | 54 | 79 | |||||
| IBR-1000 | 1,000,000 | 3785 | 18925 | 57 | 88 | |||||
Municipal wastewater treatment plant for 1M inhabitant city:
Sludge reduction per year: (30.25 - 4.95) x 365 = 9,234.5 Tons/year
Municipal wastewater treatment plant for 1M inhabitant city:
Energy reduction per year: (5,958 - 1,895) x 24 x 365 = 35,591 MW/year
| Competitive Performance Analysis | ||||||
|---|---|---|---|---|---|---|
| Process | Solids Retention Time (day) | F/M (kg BOD/kg MLVSS day) | Volumetric Load (kg BOD/m3/day) | MLSS (mg/L) | Total Hydraulic Retention Time (hr) | Return Activated Sludge (% influent) |
| High Rate Aeration | 0.5 - 2.0 | 1.5 - 2.0 | 1.2 - 2.4 | 200 - 1000 | 1.5 - 3 | 100 - 150 |
| SBR - Sequencing Batch Reactor | 10 - 30 | 0.04 - 0.1 | 0.1 - 0.3 | 2000 - 5000 | 15 - 40 | n/a |
| Extended Aeration | 20 - 40 | 0.04 - 0.1 | 0.1 - 0.3 | 2000 - 5000 | 50 - 150 | 50 - 150 |
| Integrated Bio-Reactor | 10 - 50 | 0.1 - 2.5 | 1.2 - 2.4 | 3000 - 6000 | 50 - 150 | 50 - 150 |
The 2.65MGD IBR system built at Russky Island, Russia has been fully automated and operational since the end of 2012. Our client was so impressed with the project that he left us with his endorsement and testimonial.
During his statement at a preparatory meeting for APEC 2012, for President of Russia, Dmitry Medvedev says that the new wastewater treatment facility alone was worth holding the summit at Russky Island.