Ultra-Filtration / Ultra-Clear Membrane Bio Reactor
Ultra-Clear Membrane Bioreactor Overview: The objectives of traditional activated sludge biological treatment are to coagulate and remove colloidal solids and to stabilize the organic matter. Today, modern membrane bioreactors (MBR's) are used to effectively treat municipal and industrial wastewater employing a non-steady-state activated sludge process. |
Ultra-Clear Filters The Ultra-Clear Filters can accomodate as few as 4 to 50 people in a small shop or plant and up to 12 filters or more can be configured in modules with up to 350 m2 of membrane surface area per unit. All of our Ultra-Clear filters can be built into any frame, independent of plate spacing. A double layer arrangement can be configured without difficulty by simple connecting the permeation lines of the upper and lower filters together. |
![]() |
| Filter Type | MCO1 | MCO2 | MCO3 | MCO4 |
| Number of Active Plates | 40 | 38 | 24 | 26 |
| Protective Pockets | 0 | 2 | 2 | 0 |
| Plate Spacing (mm) / (in) | 2.5 / 0.98 | 2.5 / 0.98 | 5.5 / 0.217 | 5.5 / 0.217 |
| Packing Density (m2) / (ft2) | 263 / 2,831 | 250 / 2,691 | 160 / 1,722 | 172 / 1,851 |
| Membrane Area (m2) / (ft2) | 5.8 / 62.43 | 5.5 / 59.2 | 3.5 / 37.67 | 3.8 / 40.9 |
| Applications | Surface water, drinking water, post-treatment | Surface water, drinking water, post-treatment | Membrane Reactor | Membrane Reactor |
| Minimum Flow (l/m2h) / (GPM) | (20 - 60) / (88 - 264) | 20 - 60 / (88 - 264) | (20 -40) / (88 - 176) | (20 - 40) / (88 - 176) |
| Maximum Flow (l/m2h) / (GPM) | (100) / (440) | (100) / (440) | (60) / (264) | (60) / (264) |
| Membrane Construction Material | Polymer | Polymer | Polymer | Polymer |
| Separation Limit (µm) | 0.01 - 0.1 | 0.01 - 0.1 | 0.03 - 0.1 | 0.03 - 0.1 |
| Cut-Off (kDalton) | 50 - 150 | 50 - 150 | 150 | 150 |
The Ultra-Clear Filters Features & Benefits
|
Technical Data
|
Ultra-Clear XL Filters The MCXL offers a number of innovations, that are unique in the world of submerged ultra-filtration.
|
![]() |
|
MCXL Features & Benefits
|
Technical Data
|
|
Ultra-Clear Frames An economical solution, the MA03 frame system. This system allows the Ultra-Clear Filter to be directly introduced into any tank. All of the Ultra-Clear frames are delivered complete with the ventalation mechanisms (poppet or pipe air-release valve) required to optimally clean the Ultra-Clear Filter. Fine bubble aeration of teh filter simultaneously ensures optimal oxygen transfer in biological treatment. |
![]() |
Internal Arrangement The Ultra-Clear Frame is incorporated into the tank with a hoist mechanism and then removed and cleaned once or twice every year. |
![]() |
External Arrangement The MA02 tank system is particularly maintenance-friendly because the filter aggregates are integrated into a free-standing stainless steel tank. The principle is that untreated water or activated sludge is introduced into the tank for filtration and then pumped out again. A cleaning medium is simply put in the tank to purge the membrane filter without time consuming removal of the filter. MA02 tank systems are precisely dimensioned to MA03 frame systems so that the overall configuration complies with your requirements. |
![]() |
| Ultra-Clear Filter Aggregates for MA03 3.5 to 56 m2 per unit | |||||
| Model | MA03-1 | MA03-2 | MA03-8 | MA03-12 | MA03-16 |
| Construction Material | PE | PE | Stainless Steel | Stainless Steel | Stainless Steel |
| Number of MC03 | 1 | 2 | 8 | 12 | 16 |
| Number of MCXL | N/A | N/A | 4 | 6 | 8 |
| Membrane Surface Area (m2) / (ft2) | (3.5) / (37.67) | (7) / (75.35) | (28) / (301.4) | (42) / (452.1) | (56) / (602.8) |
| Footprint (cm x cm) / (in.) | (Ø 38) / (Ø 15) | (Ø 38) / (Ø 15) | (43 x 50) / (17 x 20) | (43 x 75) / (17 x 8) | (43 x 100) x (17 x 39) |
| Ultra-Clear Filter Aggregates for MA03 70 to 350 m2 per unit | |||||
| Model | MA03-20 | MA03-40 | MA03-60 | MA03-80 | MA03-100 |
| Construction Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Number of MC03 | 20 | 40 | 60 | 80 | 100 |
| Number of MCXL | 10 | 20 | 30 | 40 | 50 |
| Membrane Surface Area (m2) / (ft2) | (70) / (753.5) | (140) / (1,507) | (210) / (2,260) | (280) / (3,014) | (350) / (3,767) |
| Footprint (cm x cm) / (in x in) | (43 x 120) / (17 x 47) | (86 x 120) / (34 x 47) | (129 x 120) / (51 x 47) | (172 x 120) / (68 x 47) | (215 x 120) / (87 x 47) |
New: The MA04-Frame System For installation into deep water tanks (water level above 2, 3 m) we recommend the MA04-Frame series. the advantage is that the filters may be installed in three layers. This results in a smaller footprint and more efficient aeration of the filter modules. |
| Ultra-Clear Filter Aggregates for MA04 42 to 105 m2 per unit | ||||
| Model | MA04-12 | MA04-18 | MA04-24 | MA04-30 |
| Construction Material | Stainless Steel | Stainless Steel | Stainless Steel | |
| Number of MCXL | 6 | 9 | 12 | 15 |
| Membrane Surface Area (m2) | 42 | 63 | 84 | 105 |
| Footprint (cm x cm) / (in x in) | (50 x 42) / (20 x 165) | (75 x 42) x (29.5 x 165) | (100 x 42) x (39 x 165) | (125 x 42) / (49 x 165) |
| Ultra-Clear Filter Aggregates for MA04 210 tp 525 m2 per unit | ||||
| Model | MA04-60 | MA04-90 | MA04-120 | MA04-150 |
| Construction Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Number of MCXL | 30 | 45 | 60 | 75 |
| Membrane Surface Area (m2) / (ft2) | (210) / (452.1) | (315) / (3,391) | (420) / (4,521) | (525) / (5,651) |
| Footprint (cm x cm) / (in x in) | (125 x 84) / (49 x 33) | (125 x 126) / (49 x 50) | (125 x 168) / (49 x 66) | (125 x 210) / (49 x 83) |
Ultra-Clear Filtrate Removal For every Ultra-Clear frame we offer readily designed filtrate removal units exactly configured for the Ultra-Clear Filters. Filtrate removal units include (with the exception of models FA03-1 and FA03-2) one or more inverter controlled pumps and an automatic backflush with filtrate including pressure control. All necessary sensors, automatic valves are included as well as a compact prgrammable logic control. The advantage is that you can simply install your Ultra-Clear Filter in all tanks. The Ultra-Clear filtrate removal can always be adapted to the conditions on site. All components are completely installed and delivered on a frame. |
| Type of Filtrate Removal | Type of Ultra-Clear Frame | Filter Surface (m2) / (ft2) |
Electric Power (kW) | Filtrate Output w/ Municipal Sewage (l/h) / (GPH) |
Max. Flow of Pump (l/h) / (GPH) |
| FA-1 | MA03-1 | (3.5) / (37.67) | 0.25 | (50 - 100) / (13 - 26) | (2000) / (528) |
| FA-2 | MA03-2 | (7) / (75.35) | 0.25 | (100 - 200) / (26 - 52.8) | (2000) / (528) |
| FA-8/18 | MA03-8 | (28) / (301.4) | 0.55 | (400 - 800) / (105 - 211) | (2000) / (528) |
| FA-8/18 | MA03-12 | (42) / (452.1) | 0.55 | (600 - 1200) / (158 - 317) | (2000) / (528) |
| FA-8/18 | MA04-12 | (42) / (452.1) | 0.55 | (600 - 1200) / (158 - 317) | (2000) / (528) |
| FA-8/18 | MA03-16 | (56) / (602.8) | 0.55 | (800 - 1600) / (211 - 423) | (2000) / (528) |
| FA-8/18 | MA04-18 | (63) / (678.1) | 0.55 | (900 - 1800) / (238 - 475) | (2000) / (528) |
| FA-20/40 | MA03-20 | (70) / (753.5) | 0.75 | (1000 - 2000) / (264 - 528) | (4000) / (1,057) |
| FA-20/40 | MA04-24 | (84) / (904.2) | 0.75 | (1200 - 2400) / (317 - 634) | (4000) / (1,057) |
| FA-20/40 | MA04-30 | (105) / (1,130) | 0.75 | (1500 - 3000) / (396 - 792) | (4000) / (1,057) |
| FA-20/40 | MA03-40 | (140) / (1,507) | 0.75 | (2000 - 4000) / (528 - 1,057) | (4000) / (1,057) |
| FA-60 | MA03-60 | (210) / (2,260) | 2.0 | (3000 - 6000) / (792 - 1,585) | (6000) / (1,585) |
| FA-60 | MA04-60 | (210) / (2,260) | 2.0 | (3000 - 6000) / (792 - 1,585) | (6000) / (1,585) |
| FA-80/120 | MA03-80 | (280) /(3,014) | 4.5 | (4000 - 8000) / (1,057 - 2,113) | (12000) / (3,170) |
| FA-80/120 | MA04-90 | (315) / (3,391) | 4.5 | (4500 - 9000) / (1,189 - 2,377) | (12000) / (3,170) |
| FA-80/120 | MA03-100 | (350) / (3,767) | 4.5 | (5000 - 10000) / (1,321 - 2,642) | (12000) / (3,170) |
| FA-80/120 | MA04-120 | (420) / (4,521) | 4.5 | (6000 - 12000) / (1,585 - 3,170) | (12000) / (3,170) |
| FA-150 | MA04-150 | (525) / (5,651) | 9.0 | (8000 - 16000) / (4,227) | (24000) / (6,340) |
| More models upon request | |||||
Ultra-Clear Systems Ultra-Clear systems are complete systems for ultra-filtration on a scale sufficient to supply 50 to 10,000 in residency equivalents. We deliver connection-ready units that are precisely tailored to the customer's requirements. These systems are typically used for housing developments, plants and industry, mining camps, RV and camp grounds, hotels and motels as well as hospitals and office buildings. |
![]() |







