Floc Tubes

The Ecologix Enhanced Floc Tube System has been engineered to provide unmatched wastewater treatment capabilities. Our exclusive triple pass design extends contact and reaction time to ensure a high level of coagulation and flocculation. This enhancement provides up to 30% additional reaction time compared to a traditional double pass system. While the operation is enhanced, the floor space required is still conserved.

Pairing our innovative Enhanced Dissolved Air Flotation (E-DAF) System with the Enhanced Flocculation Tube System equips you with the leading commercial/industrial wastewater DAF treatment system in the industry. See below for a list of our current available models.

Floc Tubes Available Models/Configurations

Image Model Pipe Diameter GPM m3/hr L W H
Straights Returns Min Max Min Max ft m ft m ft m
FLT 215 Floc Tubes FLT-215 2" 1 1/2" 20 50 5 11 7' 2" 2.2 2' 6" 0.8 3' 4" 1.0
FLT 320 Floc Tubes FLT-320 3" 2" 40 110 9 25 7' 5" 2.3 3' 0" 0.9 3' 11" 1.2
FLT 430 Floc Tubes FLT-430 4" 3" 90 200 20 45 9' 8" 2.9 2' 6" 0.8 5' 3" 1.6
FLT 640 Floc Tubes FLT-640 6" 4" 160 450 36 102 14' 8" 4.5 3' 0" 0.9 6' 10" 2.1
FLT 860 Floc Tubes FLT-860 8" 6" 300 850 68 193 17' 8" 5.4 4' 0" 1.2 8' 2" 2.5
FLT 1080 Floc Tubes FLT-1080 10" 8" 600 1300 136 295 20' 8" 6.3 5' 0" 1.5 9' 7" 2.9
FLT 1210 Floc Tubes FLT-1210 12" 10" 900 2000 204 454 23' 8" 7.2 6' 0" 1.8 10' 11" 3.3
Ecologix Floc Tubes Triple Pass Family